2008-2013 Donor Egg IVF Success Rates (Pregnancy) at EmBIO
|
Year
|
Embryo Transfers
|
Clinical Pregnancies
|
Clinical Pregnancy Rate
per Embryo Transfer | |
| 2013 | 510 | 360 | 70.588% | |
| 2012 | 490 | 338 | 69% | |
| 2011 | 503 | 350 | 70% | |
| 2010 | 449 | 291 | 65% | |
| 2009 | 358 | 243 | 68% | |
| 2008 | 309 | 191 | 62% | |
Get an initial consultation free of charge from Dr Paraschos.
No comments:
Post a Comment